Kentucky Country Day
Team Info
Rating | 86.95 | Mascot | Bearcats |
---|---|---|---|
Rankings | Location | n/a | |
Record | 24-3-0 | Head Coach | Patrick L McAnulty |
Goals (GF-GA) | 361-134 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-03-04 | 11:00 | Harpeth Hall | n/a | 9 - 8 |
2023-03-05 | 12:00 | St Marys Episcopal | n/a | 13 - 5 |
2023-03-06 | 18:00 | Notre Dame Academy | n/a | 18 - 2 |
2023-03-11 | 09:00 | Zionsville | n/a | 9 - 6 |
2023-03-11 | 13:30 | Cathedral | n/a | 17 - 5 |
2023-03-18 | 12:00 | at Indian Hill | 11 - 15 | |
2023-03-19 | 12:00 | Assumption | n/a | 19 - 3 |
2023-03-24 | 20:00 | vs DuPont Manual | 7 - 4 | |
2023-03-25 | 09:00 | Jackson Massillon | 6 - 5 | |
2023-03-25 | 11:00 | vs Eastern | 6 - 2 | |
2023-04-13 | 18:00 | at North Oldham | 19 - 4 | |
2023-04-14 | 16:30 | at York | 16 - 8 | |
2023-04-15 | 11:00 | vs Benet Academy | n/a | 9 - 11 |
2023-04-17 | 18:00 | at South Oldham | n/a | 17 - 3 |
2023-04-20 | 19:00 | vs DuPont Manual | 10 - 4 | |
2023-04-21 | 18:00 | vs Lafayette | 12 - 0 | |
2023-04-22 | 08:00 | vs Assumption | n/a | 18 - 3 |
2023-04-23 | 13:00 | vs Eastern | 10 - 4 | |
2023-04-23 | 17:00 | at Sacred Heart Academy | 7 - 6 | |
2023-04-24 | 18:00 | Oldham County | 19 - 1 | |
2023-04-27 | 18:00 | Eastern | 20 - 11 | |
2023-04-28 | 19:00 | Carmel | 12 - 6 | |
2023-05-03 | 19:00 | at DuPont Manual | 16 - 3 | |
2023-05-09 | 17:30 | vs North Oldham | 18 - 3 | |
2023-05-10 | 18:00 | vs Notre Dame Academy | 18 - 1 | |
2023-05-13 | 09:30 | Louisville Collegiate | 17 - 2 | |
2023-05-16 | 19:30 | vs Sacred Heart Academy | 8 - 9 |
2023 Season Totals for the Kentucky Country Day
Current Season Record - All Games (W-L-T): 24-3-0 GF=361 GA=134