Assumption
Team Info
Rating | 72.79 | Mascot | Rockets |
---|---|---|---|
Rankings | Location | n/a | |
Record | 11-7-0 | Head Coach | Sam Saunders |
Goals (GF-GA) | 202-177 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-03-07 | 19:00 | at Ballard | 16 - 6 | |
2024-03-09 | DuPont Manual | 13 - 9 | ||
2024-03-12 | 19:00 | Atherton | 18 - 1 | |
2024-03-16 | 15:30 | at Medina | 2 - 20 | |
2024-03-19 | 19:00 | Dixie Heights | 25 - 5 | |
2024-03-24 | 12:00 | Pickerington Central | n/a | 5 - 11 |
2024-03-26 | 19:00 | Mercy Academy | 17 - 8 | |
2024-04-09 | 19:00 | at Sacred Heart Academy | n/a | 5 - 19 |
2024-04-17 | 19:00 | Woodford County | 22 - 4 | |
2024-04-24 | 19:00 | at Louisville Collegiate | 3 - 12 | |
2024-04-27 | 14:30 | at Oak Hills | 17 - 7 | |
2024-04-27 | 17:30 | at Notre Dame Academy | 17 - 9 | |
2024-04-30 | 19:30 | at South Oldham | 13 - 7 | |
2024-05-02 | 19:00 | at Eastern | 3 - 16 | |
2024-05-06 | 17:00 | at Mercy Academy | n/a | 14 - 7 |
2024-05-08 | 18:00 | at Sacred Heart Academy | 1 - 14 | |
2024-05-11 | at Louisville Collegiate | 9 - 3 | ||
2024-05-14 | 19:30 | at Kentucky Country Day | n/a | 2 - 19 |
2024 Season Totals for the Assumption
Current Season Record - All Games (W-L-T): 11-7-0 GF=202 GA=177