Upper Dublin
Team Info
Rating | 79.58 | Mascot | Cardinals |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-8-0 | Head Coach | Dee Cross |
Goals (GF-GA) | 199-170 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2021-03-26 | 19:30 | Radnor | 3 - 19 | |
2021-03-29 | at Haverford | n/a | 7 - 12 | |
2021-03-30 | 15:45 | at Downingtown West | 7 - 18 | |
2021-04-07 | 15:30 | at New Hope-Solebury | 16 - 8 | |
2021-04-09 | 19:00 | at Pennridge | n/a | 18 - 11 |
2021-04-23 | 15:45 | at Springfield Delco | n/a | 2 - 13 |
2021-04-24 | 15:30 | Upper Moreland | n/a | 16 - 9 |
2021-04-26 | 18:00 | at Quakertown | n/a | 19 - 5 |
2021-04-28 | 15:30 | Plymouth-Whitemarsh | n/a | 13 - 10 |
2021-04-30 | 15:30 | Abington HS | n/a | 9 - 11 |
2021-05-03 | 15:30 | Cheltenham | 15 - 1 | |
2021-05-05 | 15:30 | at Wissahickon | n/a | 8 - 15 |
2021-05-07 | 19:00 | Lower Moreland | n/a | 15 - 2 |
2021-05-10 | at William Tennent | n/a | 16 - 3 | |
2021-05-12 | 19:00 | Springfield Township | n/a | 10 - 11 |
2021-05-13 | 15:45 | at Hatboro-Horsham | n/a | 19 - 8 |
2021-05-18 | 16:00 | at Great Valley | n/a | 6 - 14 |
2021 Season Totals for the Upper Dublin
Current Season Record - All Games (W-L-T): 9-8-0 GF=199 GA=170