Lake Forest HS
Team Info
Rating | 83.35 | Mascot | Scouts |
---|---|---|---|
Rankings | Location | n/a | |
Record | 19-7-0 | Head Coach | Catherine Catanzaro |
Goals (GF-GA) | 345-173 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-03-15 | 17:00 | Loyola Academy | 8 - 18 | |
2023-03-20 | 17:30 | at Lincoln-Way Co-Op | 8 - 9 | |
2023-03-21 | 17:00 | at Carmel Catholic | 17 - 4 | |
2023-04-06 | 18:15 | at Glenbrook South | 16 - 2 | |
2023-04-08 | 11:00 | Oak Park-River Forest | n/a | 17 - 6 |
2023-04-12 | 18:45 | at Mundelein | n/a | 13 - 5 |
2023-04-14 | 17:00 | Sacred Heart Academy | 10 - 11 | |
2023-04-18 | 19:00 | St Ignatius | 21 - 6 | |
2023-04-19 | 18:45 | Libertyville | 20 - 4 | |
2023-04-21 | 17:30 | Kettle Moraine | 17 - 5 | |
2023-04-24 | 18:30 | at Huntley | n/a | 15 - 0 |
2023-04-26 | 18:45 | Stevenson | 19 - 5 | |
2023-04-29 | 09:00 | St Viator | 14 - 4 | |
2023-05-01 | 17:00 | Crystal Lake | 8 - 7 | |
2023-05-03 | 18:45 | Gurnee Warren | 19 - 5 | |
2023-05-08 | 19:00 | at Hinsdale Central | 6 - 11 | |
2023-05-10 | 16:45 | at Lake Zurich | 16 - 3 | |
2023-05-12 | 17:30 | at York | 10 - 12 | |
2023-05-15 | 18:45 | Evanston | 17 - 6 | |
2023-05-18 | 18:30 | at New Trier | n/a | 4 - 14 |
2023-05-22 | 17:30 | Libertyville | n/a | 17 - 2 |
2023-05-24 | 17:00 | Mundelein | n/a | 19 - 3 |
2023-05-26 | 17:00 | Stevenson | n/a | 8 - 7 |
2023-05-30 | 19:00 | vs Crystal Lake | n/a | 7 - 3 |
2023-06-02 | 17:00 | vs Loyola Academy | n/a | 5 - 17 |
2023-06-03 | 13:30 | vs Sandburg | n/a | 14 - 4 |
2023 Season Totals for the Lake Forest HS
Current Season Record - All Games (W-L-T): 19-7-0 GF=345 GA=173