Palm Beach Gardens
Team Info
Rating | 75.32 | Mascot | Gators |
---|---|---|---|
Rankings | Location | n/a | |
Record | 2-9-0 | Head Coach | n/a |
Goals (GF-GA) | 75-177 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-02-19 | 17:30 | Benjamin School | n/a | 0 - 17 |
2019-02-20 | 17:00 | Pine School | n/a | 4 - 18 |
2019-02-27 | 19:30 | Olympic Heights | n/a | 15 - 7 |
2019-03-08 | 19:00 | John I Leonard | n/a | 17 - 3 |
2019-03-12 | 18:00 | Dwyer | n/a | 4 - 17 |
2019-03-29 | 18:00 | Palm Beach Central | n/a | 5 - 15 |
2019-04-02 | 18:00 | Seminole Ridge | n/a | 16 - 18 |
2019-04-03 | 17:30 | at Suncoast Community | n/a | 6 - 22 |
2019-04-05 | 18:00 | at Kings Academy | n/a | 4 - 17 |
2019-04-06 | 11:00 | at Jupiter HS | n/a | 2 - 19 |
2019-04-09 | 17:00 | at Cardinal Newman FL | n/a | 2 - 24 |
2019 Season Totals for the Palm Beach Gardens
Current Season Record - All Games (W-L-T): 2-9-0 GF=75 GA=177