Cape Coral
Team Info
Rating | 71.58 | Mascot | Seahawks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-5-0 | Head Coach | Mike Ruth |
Goals (GF-GA) | 96-103 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-02-25 | 17:30 | Immokalee | n/a | 17 - 8 |
2019-02-28 | 19:00 | at Riverdale FL | n/a | 4 - 9 |
2019-03-04 | 18:30 | Port Charlotte | n/a | 11 - 7 |
2019-03-05 | 18:00 | at Cypress Lake | n/a | 9 - 6 |
2019-03-08 | 18:00 | at Port Charlotte | n/a | 11 - 5 |
2019-03-12 | 18:00 | Fort Myers | n/a | 5 - 14 |
2019-03-14 | 18:00 | at Bishop Verot | n/a | 8 - 14 |
2019-03-26 | 18:00 | Community Sch-Naples | n/a | 15 - 3 |
2019-04-02 | 18:00 | Canterbury School FL | n/a | 3 - 17 |
2019-04-04 | 17:30 | at Estero | n/a | 4 - 12 |
2019-04-10 | 17:30 | at Immokalee | n/a | 9 - 8 |
2019 Season Totals for the Cape Coral
Current Season Record - All Games (W-L-T): 6-5-0 GF=96 GA=103