Lake Howell
Team Info
Rating | 76.57 | Mascot | Silverhawks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 14-7-0 | Head Coach | Brittany Ziobro |
Goals (GF-GA) | 240-144 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-02-13 | 18:00 | at Lyman | 19 - 0 | |
2023-02-16 | 19:00 | at Seminole | n/a | 15 - 1 |
2023-02-17 | 19:00 | Winter Springs | n/a | 13 - 2 |
2023-02-22 | 16:00 | at Lake Buena Vista | n/a | 19 - 0 |
2023-02-23 | 19:00 | at Lake Brantley | n/a | 8 - 9 |
2023-02-27 | 19:00 | at Lake Mary HS | n/a | 4 - 19 |
2023-03-01 | 19:00 | Hagerty | n/a | 0 - 19 |
2023-03-03 | 19:30 | at Edgewood | 11 - 16 | |
2023-03-07 | 19:30 | Winter Park | 7 - 4 | |
2023-03-09 | 18:00 | Wekiva | n/a | 16 - 0 |
2023-03-21 | 18:00 | at Lake Nona | n/a | 16 - 0 |
2023-03-22 | 19:00 | St Cloud | n/a | 19 - 1 |
2023-03-23 | 19:30 | at Windermere HS | 9 - 8 | |
2023-03-27 | 18:00 | Orangewood Christian | n/a | 16 - 1 |
2023-03-29 | 19:00 | Oviedo | 5 - 10 | |
2023-04-03 | 19:00 | Trinity Prep | 17 - 1 | |
2023-04-10 | 18:00 | vs Colonial | 17 - 2 | |
2023-04-12 | 17:00 | vs Winter Park | n/a | 12 - 10 |
2023-04-13 | 18:00 | vs Hagerty | n/a | 1 - 18 |
2023-04-18 | 19:00 | at Windermere HS | 11 - 7 | |
2023-04-25 | 19:00 | at Vero Beach | 5 - 16 |
2023 Season Totals for the Lake Howell
Current Season Record - All Games (W-L-T): 14-7-0 GF=240 GA=144