Winter Springs
Team Info
Rating | 69.68 | Mascot | Bears |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-9-0 | Head Coach | Lauren Gardenhire |
Goals (GF-GA) | 188-173 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-02-12 | 18:00 | at Lyman | n/a | 20 - 1 |
2024-02-13 | 19:00 | at Timber Creek | n/a | 9 - 6 |
2024-02-15 | 19:30 | Lake Nona | n/a | 15 - 3 |
2024-02-20 | 19:00 | Hagerty | n/a | 1 - 17 |
2024-02-22 | 18:00 | at Edgewater | n/a | 10 - 6 |
2024-02-26 | 19:00 | at Lake Mary HS | 1 - 16 | |
2024-03-01 | 17:30 | at Apopka | 5 - 6 | |
2024-03-05 | 19:00 | Lake Howell | 6 - 18 | |
2024-03-06 | 19:00 | Tohopekaliga | 16 - 4 | |
2024-03-08 | 18:00 | at Trinity Prep | 8 - 10 | |
2024-03-11 | at Orangewood Christian | 22 - 11 | ||
2024-03-13 | 19:00 | at Winter Park | 11 - 13 | |
2024-03-14 | 19:00 | at Oviedo | 3 - 14 | |
2024-03-26 | 18:30 | Wekiva | n/a | 26 - 0 |
2024-04-02 | 19:00 | Lake Brantley | 9 - 14 | |
2024-04-04 | 19:00 | Seminole | n/a | 16 - 7 |
2024-04-10 | 18:00 | Apopka | 8 - 7 | |
2024-04-12 | 19:00 | at Lake Mary HS | 2 - 20 |
2024 Season Totals for the Winter Springs
Current Season Record - All Games (W-L-T): 9-9-0 GF=188 GA=173