St Augustine
Team Info
Rating | 74.05 | Mascot | Yellowjackets |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-12-0 | Head Coach | Michael Weber |
Goals (GF-GA) | 198-221 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-02-13 | 19:30 | Nease | n/a | 10 - 6 |
2024-02-20 | 18:00 | at Tocoi Creek | n/a | 6 - 13 |
2024-02-23 | 17:30 | at Oak Hall | n/a | 5 - 16 |
2024-02-26 | 18:00 | Creekside | n/a | 12 - 13 |
2024-03-01 | 18:00 | at Bartram Trail | n/a | 2 - 18 |
2024-03-02 | 11:00 | Oceanside Collegiate | n/a | 2 - 17 |
2024-03-05 | 17:30 | at Menendez | n/a | 19 - 8 |
2024-03-07 | 18:00 | at Bolles School | n/a | 10 - 6 |
2024-03-09 | 11:00 | Charlotte CDS | n/a | 6 - 16 |
2024-03-19 | 18:00 | Ponte Vedra | n/a | 6 - 19 |
2024-03-21 | 18:00 | at Beachside | n/a | 15 - 5 |
2024-03-23 | 11:00 | Pensacola Catholic | n/a | 6 - 13 |
2024-03-25 | 17:30 | at St Joseph Academy | n/a | 17 - 3 |
2024-03-26 | 17:30 | at Fletcher | n/a | 16 - 3 |
2024-03-29 | 19:00 | at Buchholz | n/a | 7 - 8 |
2024-04-01 | 18:00 | at Fleming Island | n/a | 13 - 1 |
2024-04-04 | 19:00 | Episcopal School | n/a | 3 - 17 |
2024-04-05 | 18:00 | at Flagler Palm Coast | n/a | 17 - 2 |
2024-04-12 | 18:00 | at Fleming Island | 14 - 2 | |
2024-04-16 | 19:00 | at Ponte Vedra | 4 - 20 | |
2024-04-23 | 19:00 | at Episcopal School | 8 - 15 |
2024 Season Totals for the St Augustine
Current Season Record - All Games (W-L-T): 9-12-0 GF=198 GA=221