Gunn
Team Info
Rating | 73.87 | Mascot | Titans |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-7-0 | Head Coach | Doug Arakawa |
Goals (GF-GA) | 159-154 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-02-27 | 19:00 | Archbishop Mitty | n/a | 4 - 18 |
2023-03-01 | 19:00 | St Francis Mtn View | n/a | 4 - 14 |
2023-03-06 | 16:30 | at Menlo School | n/a | 2 - 19 |
2023-03-08 | 19:00 | Live Oak | 10 - 7 | |
2023-03-13 | 19:00 | Palo Alto | n/a | 11 - 5 |
2023-03-15 | 19:00 | at Wilcox | n/a | 12 - 2 |
2023-03-22 | 19:00 | at Los Altos | n/a | 10 - 7 |
2023-03-24 | 19:00 | at Woodside | 10 - 11 | |
2023-03-27 | 19:00 | Mountain View | 6 - 9 | |
2023-03-29 | 19:00 | at Los Gatos | n/a | 8 - 12 |
2023-04-10 | 19:00 | Wilcox | 12 - 1 | |
2023-04-14 | 19:00 | Castilleja | n/a | 15 - 10 |
2023-04-19 | 19:00 | Los Altos | n/a | 12 - 1 |
2023-04-24 | 19:00 | at Mountain View | n/a | 12 - 11 |
2023-04-26 | 19:00 | Los Gatos | 8 - 13 | |
2023-05-01 | 19:00 | Hillsdale | 10 - 8 | |
2023-05-03 | 19:00 | at Palo Alto | 13 - 6 |
2023 Season Totals for the Gunn
Current Season Record - All Games (W-L-T): 10-7-0 GF=159 GA=154