Gunn
Team Info
Rating | 67.26 | Mascot | Titans |
---|---|---|---|
Rankings | Location | n/a | |
Record | 8-7-0 | Head Coach | Doug Arakawa |
Goals (GF-GA) | 155-105 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2021-04-15 | 19:00 | at St Francis Mtn View | 1 - 14 | |
2021-04-17 | 18:00 | at Menlo-Atherton | 7 - 11 | |
2021-04-21 | 19:00 | Palo Alto | 3 - 6 | |
2021-04-24 | 15:00 | Wilcox | 17 - 1 | |
2021-04-28 | 18:30 | at Los Altos | 18 - 0 | |
2021-05-01 | 19:00 | Mountain View | 5 - 6 | |
2021-05-03 | 19:00 | at Saratoga | 14 - 5 | |
2021-05-08 | 15:00 | at Los Gatos | 9 - 17 | |
2021-05-12 | 19:00 | at Palo Alto | 13 - 7 | |
2021-05-15 | 15:00 | at Wilcox | 14 - 0 | |
2021-05-17 | 19:00 | Los Gatos | 7 - 15 | |
2021-05-19 | 19:00 | Los Altos | 11 - 0 | |
2021-05-22 | 15:00 | at Mountain View | 10 - 9 | |
2021-05-24 | 19:00 | Saratoga | 17 - 1 | |
2021-06-10 | 17:30 | at Archbishop Mitty | 9 - 13 |
2021 Season Totals for the Gunn
Current Season Record - All Games (W-L-T): 8-7-0 GF=155 GA=105