Carondelet
Team Info
Rating | 86.69 | Mascot | Cougars |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-12-0 | Head Coach | Rick Jeffery |
Goals (GF-GA) | 294-253 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-02-27 | 16:00 | at Novato | n/a | 10 - 11 |
2019-03-01 | 19:00 | Dougherty Valley | n/a | 22 - 11 |
2019-03-05 | at Granite Bay HS | n/a | 14 - 16 | |
2019-03-08 | 19:00 | Monte Vista Danville | n/a | 10 - 11 |
2019-03-13 | 19:00 | Miramonte | n/a | 14 - 9 |
2019-03-15 | 19:00 | Amador Valley | n/a | 8 - 16 |
2019-03-20 | 19:00 | St Ignatius Prep CA | n/a | 9 - 16 |
2019-03-22 | 19:00 | at San Ramon Valley | n/a | 8 - 16 |
2019-03-27 | 19:00 | Acalanes | n/a | 10 - 12 |
2019-03-29 | 19:00 | at Dublin CA | n/a | 20 - 0 |
2019-04-01 | 19:00 | Piedmont | n/a | 11 - 20 |
2019-04-03 | 19:00 | Justin-Siena | n/a | 20 - 8 |
2019-04-06 | 17:30 | at Oak Ridge CA | n/a | 8 - 14 |
2019-04-08 | 17:30 | Torrey Pines | n/a | 14 - 7 |
2019-04-10 | 19:00 | Davis CA | n/a | 20 - 10 |
2019-04-18 | 19:00 | at Foothill Pleasanton | n/a | 13 - 12 |
2019-04-26 | 19:00 | at Livermore | n/a | 23 - 4 |
2019-04-29 | 19:00 | Redwood | n/a | 10 - 15 |
2019-05-01 | 19:00 | at Granada | n/a | 19 - 1 |
2019-05-03 | 19:00 | at California San Ramon | n/a | 13 - 15 |
2019-05-07 | 19:00 | Oak Ridge CA | n/a | 11 - 10 |
2019-05-09 | 17:00 | San Ramon Valley | n/a | 7 - 19 |
2019 Season Totals for the Carondelet
Current Season Record - All Games (W-L-T): 10-12-0 GF=294 GA=253