Bosque School
Team Info
Rating | 63.65 | Mascot | Bobcats |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-10-0 | Head Coach | Devon Menear |
Goals (GF-GA) | 45-148 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2015-03-03 | Rio Rancho | n/a | 0 - 14 | |
2015-03-07 | Sandia | n/a | 1 - 14 | |
2015-03-10 | Cibola | n/a | 5 - 2 | |
2015-03-11 | at Sandia Prep | n/a | 5 - 11 | |
2015-03-14 | at Coronado LC | n/a | 7 - 2 | |
2015-03-18 | Durango | n/a | 1 - 17 | |
2015-04-07 | at Santa Fe Prep | n/a | 3 - 16 | |
2015-04-08 | at Sandia | n/a | 0 - 15 | |
2015-04-11 | Coronado LC | n/a | 6 - 5 3OT | |
2015-04-14 | at Rio Rancho | n/a | 3 - 11 | |
2015-04-21 | Sandia Prep | n/a | 6 - 13 | |
2015-04-22 | Los Alamos LC | n/a | 3 - 14 | |
2015-04-28 | Santa Fe Prep | n/a | 5 - 14 |
2015 Season Totals for the Bosque School
Current Season Record - All Games (W-L-T): 3-10-0 GF=45 GA=148