Skyline
Team Info
Rating | 68.96 | Mascot | n/a |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-10-0 | Head Coach | n/a |
Goals (GF-GA) | 14-130 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2015-02-28 | Stockton | n/a | 4 - 14 | |
2015-03-01 | Santa Rosa | n/a | 1 - 16 | |
2015-03-08 | Oakland Tech | n/a | 2 - 16 | |
2015-03-15 | at Santa Rosa | n/a | 0 - 16 | |
2015-03-21 | at Napa | n/a | 2 - 8 | |
2015-03-29 | at Oakland Tech | n/a | 0 - 14 | |
2015-04-18 | at South Valley | n/a | 0 - 14 | |
2015-04-19 | Napa | n/a | 0 - 6 | |
2015-04-25 | San Jose | n/a | 2 - 9 | |
2015-04-26 | at Elk Grove | n/a | 3 - 17 |
2015 Season Totals for the Skyline
Current Season Record - All Games (W-L-T): 0-10-0 GF=14 GA=130