North Tahoe
Team Info
Rating | 81.28 | Mascot | Lakers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 13-4-0 | Head Coach | Jonathan Poe |
Goals (GF-GA) | 197-109 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-08 | at Galena | n/a | 10 - 11 | |
2016-03-14 | Damonte Ranch | n/a | 13 - 7 | |
2016-03-15 | at Bishop Manogue | n/a | 13 - 19 | |
2016-03-21 | at Spanish Springs | n/a | 15 - 8 | |
2016-04-05 | Reno | n/a | 20 - 7 | |
2016-04-06 | Reed | n/a | 19 - 2 | |
2016-04-08 | Northwest | n/a | 14 - 3 | |
2016-04-18 | Galena | n/a | 7 - 9 | |
2016-04-21 | at Damonte Ranch | n/a | 11 - 6 | |
2016-04-22 | Truckee | n/a | 1 - 0 (F) | |
2016-04-23 | at Reed | n/a | 1 - 0 (F) | |
2016-04-27 | at Truckee | n/a | 17 - 0 | |
2016-04-29 | Bishop Manogue | n/a | 11 - 10 | |
2016-04-30 | Northwest | n/a | 17 - 9 | |
2016-05-02 | Spanish Springs | n/a | 15 - 3 | |
2016-05-04 | at Reno | n/a | 9 - 6 | |
2016-05-09 | at Galena | n/a | 4 - 9 |
2016 Season Totals for the North Tahoe
Current Season Record - All Games (W-L-T): 13-4-0 GF=197 GA=109