NorthWestern
Team Info
Rating | 70.28 | Mascot | Wildcats |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-3-0 | Head Coach | Roy Caster |
Goals (GF-GA) | 80-50 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2017-03-23 | at Natl Academy Foundation | n/a | 3 - 9 | |
2017-03-28 | at Edmondson | n/a | 10 - 6 | |
2017-03-30 | at BDJ/Civitas | n/a | 8 - 2 | |
2017-04-04 | Lake Clifton | n/a | 13 - 3 | |
2017-04-20 | Douglass | n/a | 9 - 4 | |
2017-04-27 | Reginald Lewis | n/a | 20 - 0 | |
2017-05-01 | City-Baltimore | n/a | 4 - 9 | |
2017-05-02 | at Dunbar | n/a | 11 - 4 | |
2017-05-12 | Liberty | n/a | 2 - 13 |
2017 Season Totals for the NorthWestern
Current Season Record - All Games (W-L-T): 6-3-0 GF=80 GA=50