Glasgow
Team Info
Rating | 62.52 | Mascot | Dragons |
---|---|---|---|
Rankings | Location | n/a | |
Record | 1-12-0 | Head Coach | Michael Richardson |
Goals (GF-GA) | 21-149 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-22 | Conrad School | n/a | 0 - 12 | |
2016-03-24 | DelMarva Christian | n/a | 6 - 5 OT | |
2016-04-04 | Sussex Central | n/a | 2 - 15 | |
2016-04-07 | at Saint Elizabeth | n/a | 2 - 16 | |
2016-04-11 | at Wilmington Christian | n/a | 1 - 14 | |
2016-04-12 | St Georges Tech | n/a | 0 - 19 | |
2016-04-19 | at Christiana | n/a | 2 - 9 | |
2016-04-21 | Hodgson Tech | n/a | 2 - 18 | |
2016-04-28 | at Brandywine | n/a | 2 - 16 | |
2016-04-30 | Delcastle | n/a | 4 - 21 | |
2016-05-02 | Lake Forest | n/a | 0 - 2 | |
2016-05-12 | Newark | n/a | 0 - 1 (F) | |
2016-05-18 | McKean | n/a | 0 - 1 (F) |
2016 Season Totals for the Glasgow
Current Season Record - All Games (W-L-T): 1-12-0 GF=21 GA=149