Stockton
Team Info
Rating | 70.80 | Mascot | Spartans |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-10-0 | Head Coach | Nick Garcia |
Goals (GF-GA) | 68-143 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2017-03-04 | Chico | n/a | 5 - 8 | |
2017-03-11 | Sierra Foothills | n/a | 8 - 15 | |
2017-03-12 | Gold Country | n/a | 12 - 19 | |
2017-03-18 | Oakland Tech | n/a | 8 - 15 | |
2017-03-25 | Santa Rosa | n/a | 3 - 16 | |
2017-04-02 | at Yuba Sutter | n/a | 7 - 8 | |
2017-04-21 | at Pleasant Grove | n/a | 7 - 22 | |
2017-04-23 | at Oakland Tech | n/a | 2 - 13 | |
2017-04-29 | at Woodcreek | n/a | 3 - 13 | |
2017-05-06 | at Napa | n/a | 13 - 14 |
2017 Season Totals for the Stockton
Current Season Record - All Games (W-L-T): 0-10-0 GF=68 GA=143