Stockton
Team Info
Rating | 75.55 | Mascot | Spartans |
---|---|---|---|
Rankings | Location | n/a | |
Record | 2-8-0 | Head Coach | Nick Garcia |
Goals (GF-GA) | 82-110 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-02-27 | at Redding | n/a | 12 - 6 | |
2016-03-04 | Elk Grove | n/a | 8 - 10 | |
2016-03-13 | Folsom United | n/a | 4 - 11 | |
2016-04-02 | at Chico | n/a | 11 - 17 | |
2016-04-16 | Oakland Tech | n/a | 3 - 10 | |
2016-04-17 | Napa | n/a | 10 - 11 | |
2016-04-23 | at Folsom United | n/a | 8 - 13 | |
2016-04-24 | at Gold Country | n/a | 8 - 18 | |
2016-05-01 | Pleasant Grove | n/a | 10 - 5 | |
2016-05-06 | at Elk Grove | n/a | 8 - 9 |
2016 Season Totals for the Stockton
Current Season Record - All Games (W-L-T): 2-8-0 GF=82 GA=110