Discovery
Team Info
Rating | 52.64 | Mascot | Spartans |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-12-0 | Head Coach | n/a |
Goals (GF-GA) | 105-205 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2021-02-16 | 19:00 | at Lake Gibson | n/a | 11 - 4 |
2021-02-18 | 18:00 | at Tohopekaliga | 5 - 9 | |
2021-02-19 | 19:00 | at Jones | 14 - 2 | |
2021-03-01 | 19:00 | at Celebration | n/a | 7 - 15 |
2021-03-02 | 19:00 | at Lakeland Christian | 12 - 11 | |
2021-03-05 | 19:30 | at Foundation Academy | 5 - 10 | |
2021-03-08 | 18:00 | at Montverde Academy | 2 - 17 | |
2021-03-10 | 17:00 | at Bartow | n/a | 2 - 17 |
2021-03-12 | 19:00 | at Lake Minneola | 2 - 14 | |
2021-03-15 | 19:00 | at Lakeland HS | 1 - 16 | |
2021-03-16 | 19:00 | at All Saints Academy | n/a | 2 - 15 |
2021-03-16 | 19:00 | at All Saints Academy | 3 - 15 | |
2021-03-30 | 19:00 | at Lake Wales | 10 - 8 | |
2021-04-05 | 19:30 | at Tohopekaliga | 8 - 21 | |
2021-04-06 | 19:00 | vs Lake Gibson | 10 - 7 | |
2021-04-09 | 19:00 | at Winter Haven | 4 - 10 | |
2021-04-12 | Lake Wales | n/a | 7 - 14 |
2021 Season Totals for the Discovery
Current Season Record - All Games (W-L-T): 5-12-0 GF=105 GA=205