Northwestern Lehigh
Team Info
Rating | 74.49 | Mascot | Tigers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 14-6-0 | Head Coach | n/a |
Goals (GF-GA) | 194-147 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-03-21 | Bethlehem Catholic | n/a | 16 - 0 | |
2023-03-23 | 16:00 | Saucon Valley | n/a | 17 - 0 |
2023-03-28 | at Northampton Area | n/a | 10 - 4 | |
2023-03-30 | Freedom Bethlehem | n/a | 2 - 11 | |
2023-03-31 | 18:30 | at Nazareth Area | n/a | 8 - 6 |
2023-04-04 | at Easton Area | n/a | 2 - 19 | |
2023-04-13 | 18:30 | Liberty Bethlehem | n/a | 15 - 5 |
2023-04-18 | at Pleasant Valley | n/a | 14 - 2 | |
2023-04-20 | 18:00 | Southern Lehigh | n/a | 13 - 6 |
2023-04-25 | at Allentown Central Catholic | n/a | 10 - 11 | |
2023-04-27 | Emmaus | n/a | 3 - 10 | |
2023-04-28 | Northampton Area | n/a | 14 - 4 | |
2023-05-01 | Moravian Academy | n/a | 7 - 5 | |
2023-05-04 | Parkland | n/a | 8 - 15 | |
2023-05-11 | at Moravian Academy | n/a | 6 - 4 | |
2023-05-16 | 16:00 | at Southern Lehigh | n/a | 11 - 5 |
2023-05-23 | 19:00 | vs Southern Lehigh | n/a | 11 - 5 |
2023-05-25 | 17:00 | vs Allentown Central Catholic | n/a | 8 - 6 |
2023-06-06 | 19:00 | Devon Prep | n/a | 12 - 10 |
2023-06-10 | 12:00 | vs Bayard Rustin | n/a | 7 - 19 |
2023 Season Totals for the Northwestern Lehigh
Current Season Record - All Games (W-L-T): 14-6-0 GF=194 GA=147