Clearwater
Team Info
Rating | 77.86 | Mascot | Tornadoes |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-8-0 | Head Coach | Drew Wagner |
Goals (GF-GA) | 130-138 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-02-10 | at South Tampa LC | n/a | 4 - 10 | |
2016-02-12 | at Summerlin Academy | n/a | 5 - 13 | |
2016-02-13 | Newsome LC | n/a | 14 - 6 | |
2016-02-20 | CFLA | n/a | 8 - 5 | |
2016-02-27 | at Manatee | n/a | 7 - 16 | |
2016-03-02 | at East Lake | n/a | 6 - 8 | |
2016-03-04 | Sarasota LC | n/a | 12 - 6 | |
2016-03-05 | Lakeland | n/a | 6 - 5 2OT | |
2016-03-09 | at Saint Petersburg | n/a | 11 - 12 | |
2016-03-11 | at Palm Harbor | n/a | 10 - 7 | |
2016-04-06 | at Trinity LC | n/a | 11 - 10 | |
2016-04-09 | Ocala LC | n/a | 5 - 9 | |
2016-04-11 | Pasco | n/a | 11 - 17 | |
2016-04-13 | Saint Petersburg | n/a | 12 - 5 | |
2016-04-18 | East Lake | n/a | 8 - 9 |
2016 Season Totals for the Clearwater
Current Season Record - All Games (W-L-T): 7-8-0 GF=130 GA=138