Chippewa Valley
Team Info
Rating | 67.53 | Mascot | Big Reds |
---|---|---|---|
Rankings | Location | n/a | |
Record | 1-12-0 | Head Coach | n/a |
Goals (GF-GA) | 78-127 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-04-09 | 18:00 | Utica Stevenson | n/a | 7 - 8 |
2019-04-12 | 16:00 | at Royal Oak HS | n/a | 6 - 12 |
2019-04-15 | 18:00 | Rochester Stoney Creek | n/a | 3 - 11 |
2019-04-16 | 18:00 | Port Huron United | n/a | 3 - 14 |
2019-04-18 | 18:00 | Warren Cousino | n/a | 1 - 5 |
2019-04-23 | 18:00 | Utica HS | n/a | 6 - 11 |
2019-04-25 | 18:00 | Anchor Bay | n/a | 5 - 11 |
2019-04-30 | 19:30 | Lake Shore | n/a | 17 - 1 |
2019-05-02 | 17:00 | at Port Huron United | n/a | 5 - 12 |
2019-05-07 | 19:00 | at Warren Cousino | n/a | 5 - 6 |
2019-05-09 | 18:00 | at Utica HS | n/a | 10 - 11 |
2019-05-11 | 11:00 | Dakota | n/a | 4 - 13 |
2019-05-14 | 18:00 | at Utica HS | n/a | 6 - 12 |
2019 Season Totals for the Chippewa Valley
Current Season Record - All Games (W-L-T): 1-12-0 GF=78 GA=127