James Clemens
Team Info
Rating | 61.97 | Mascot | Jets |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-10-0 | Head Coach | Jordan Warren |
Goals (GF-GA) | 96-174 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2022-01-30 | 13:00 | Vestavia Hills | n/a | 2 - 21 |
2022-02-05 | 16:00 | Oak Mountain | n/a | 4 - 14 |
2022-02-06 | 14:00 | at Hoover | n/a | 0 - 17 |
2022-02-13 | 13:00 | at Mountain Brook | n/a | 0 - 19 |
2022-02-27 | 14:00 | Homewood | n/a | 15 - 1 |
2022-03-05 | 13:00 | at Helena | n/a | 17 - 4 |
2022-03-06 | 15:00 | Spain Park | 3 - 19 | |
2022-03-09 | 19:00 | Bob Jones | n/a | 9 - 8 |
2022-03-26 | 11:30 | Auburn | n/a | 8 - 20 |
2022-04-09 | 11:00 | at Briarwood School | n/a | 1 - 14 |
2022-04-10 | 14:00 | at Thompson | n/a | 18 - 2 |
2022-04-14 | 19:00 | at Huntsville | n/a | 7 - 10 |
2022-04-20 | 19:00 | at Bob Jones | n/a | 10 - 11 |
2022-04-24 | 11:00 | at Hoover | n/a | 2 - 14 |
2022 Season Totals for the James Clemens
Current Season Record - All Games (W-L-T): 4-10-0 GF=96 GA=174