Interlake
Team Info
Rating | 41.00 | Mascot | Saints |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-13-0 | Head Coach | n/a |
Goals (GF-GA) | 10-224 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-03-11 | 19:00 | at Inglemoor | n/a | 0 - 22 |
2024-03-15 | 17:30 | at Overlake | n/a | 0 - 15 |
2024-03-19 | 19:00 | Sammamish | n/a | 0 - 14 |
2024-03-22 | 19:00 | at North Creek | n/a | 2 - 20 |
2024-03-26 | 19:00 | Redmond | n/a | 2 - 17 |
2024-04-02 | 19:00 | Inglemoor | n/a | 0 - 18 |
2024-04-17 | 19:00 | Overlake | n/a | 1 - 15 |
2024-04-19 | 19:00 | at Sammamish | n/a | 1 - 16 |
2024-04-22 | 19:00 | Liberty | n/a | 1 - 21 |
2024-04-23 | 19:00 | North Creek | n/a | 0 - 19 |
2024-04-26 | 19:00 | at Redmond | n/a | 1 - 15 |
2024-04-30 | 17:30 | at West Seattle | n/a | 2 - 13 |
2024-05-03 | 19:00 | at Liberty | n/a | 0 - 19 |
2024 Season Totals for the Interlake
Current Season Record - All Games (W-L-T): 0-13-0 GF=10 GA=224