Soquel
Team Info
Rating | 68.77 | Mascot | Knights |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-10-0 | Head Coach | Tanner Tedson |
Goals (GF-GA) | 108-154 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-02-23 | Christopher | n/a | 9 - 7 | |
2016-03-01 | at Christopher | n/a | 9 - 11 | |
2016-03-09 | Palma | n/a | 6 - 16 | |
2016-03-16 | Harbor | n/a | 4 - 5 | |
2016-03-18 | at Scotts Valley | n/a | 1 - 16 | |
2016-04-05 | Pacific Collegiate | n/a | 10 - 16 | |
2016-04-13 | Watsonville | n/a | 11 - 12 | |
2016-04-15 | at Aptos | n/a | 4 - 19 | |
2016-04-19 | at Harbor | n/a | 11 - 1 | |
2016-04-21 | Scotts Valley | n/a | 0 - 9 | |
2016-04-25 | at Pacific Collegiate | n/a | 16 - 14 | |
2016-04-27 | at Santa Cruz | n/a | 13 - 1 | |
2016-05-03 | at Watsonville | n/a | 8 - 11 | |
2016-05-05 | Aptos | n/a | 6 - 16 |
2016 Season Totals for the Soquel
Current Season Record - All Games (W-L-T): 4-10-0 GF=108 GA=154