Neil McNeil
Team Info
Rating | 78.04 | Mascot | Maroons |
---|---|---|---|
Rankings | Location | n/a | |
Record | 15-9-0 | Head Coach | Colin Molloy |
Goals (GF-GA) | 185-123 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2017-04-19 | vs Humberside | n/a | 6 - 7 | |
2017-04-19 | vs Richmond Hill | n/a | 12 - 0 | |
2017-04-19 | vs Birchmount C.I. | n/a | 1 - 6 | |
2017-04-19 | vs Christ King Georgetown | n/a | 6 - 4 | |
2017-04-25 | at Fr. John Redmond | n/a | 8 - 3 | |
2017-04-25 | at Msgr. Percy Johnson | n/a | 7 - 2 | |
2017-04-25 | at Power-St Joseph | n/a | 12 - 2 | |
2017-05-02 | vs Fr. John Redmond | n/a | 10 - 4 | |
2017-05-02 | vs Msgr. Percy Johnson | n/a | 9 - 0 | |
2017-05-02 | vs Power-St Joseph | n/a | 11 - 0 | |
2017-05-11 | Malvern Collegiate | n/a | 6 - 3 | |
2017-05-15 | vs Hagersville | n/a | 9 - 1 | |
2017-05-15 | vs Bishop Reding | n/a | 7 - 8 | |
2017-05-15 | vs Owen Sound C.I. | n/a | 6 - 5 | |
2017-05-15 | vs Assumption-Brantford | n/a | 6 - 7 | |
2017-05-17 | vs Fr. John Redmond | n/a | 12 - 3 | |
2017-05-17 | vs Msgr. Percy Johnson | n/a | 10 - 1 | |
2017-05-18 | vs Upper Canada College | n/a | 8 - 13 | |
2017-05-31 | vs St Peter's | n/a | 2 - 14 | |
2017-05-31 | vs Mayfield | n/a | 10 - 9 OT | |
2017-06-01 | vs Holy Trinity-Oakville | n/a | 6 - 9 | |
2017-06-01 | vs St Theresa-Midland | n/a | 8 - 2 | |
2017-06-02 | vs Birchmount C.I. | n/a | 7 - 11 | |
2017-06-02 | vs Holy Trinity-Oakville | n/a | 6 - 9 |
2017 Season Totals for the Neil McNeil
Current Season Record - All Games (W-L-T): 15-9-0 GF=185 GA=123