Maxwell Heights
Team Info
Rating | 77.38 | Mascot | Mustangs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-10-0 | Head Coach | n/a |
Goals (GF-GA) | 3-17 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2015-04-08 | vs Father Leo Austin | n/a | 3 - 8 | |
2015-04-20 | vs Monsignor Paul Dwyer | n/a | 0 - 1 (F) | |
2015-04-27 | vs Father Leo Austin | n/a | 0 - 1 (F) | |
2015-04-27 | vs St Mary Catholic | n/a | 0 - 1 (F) | |
2015-04-28 | St Stephen's | n/a | 0 - 1 (F) | |
2015-04-29 | Holy Trinity-Courtice | n/a | 0 - 1 (F) | |
2015-04-29 | All Saints-Whitby | n/a | 0 - 1 (F) | |
2015-05-11 | vs Msgr John Pereyma | n/a | 0 - 1 (F) | |
2015-05-12 | at Archb.Denis O'Connor | n/a | 0 - 1 (F) | |
2015-05-14 | vs Bowmanville | n/a | 0 - 1 (F) |
2015 Season Totals for the Maxwell Heights
Current Season Record - All Games (W-L-T): 0-10-0 GF=3 GA=17