Dr. Frank Hayden
Team Info
Rating | 74.58 | Mascot | Huskies |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-8-0 | Head Coach | n/a |
Goals (GF-GA) | 43-79 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2015-04-26 | Notre Dame Burlington | n/a | 6 - 4 | |
2015-05-06 | Holy Trinity-Oakville | n/a | 1 - 10 | |
2015-05-06 | Notre Dame Burlington | n/a | 4 - 5 | |
2015-05-06 | vs Garth Webb | n/a | 7 - 5 | |
2015-05-08 | at Christ King Georgetown | n/a | 3 - 13 | |
2015-05-12 | vs Assumption-Burlington | n/a | 4 - 7 | |
2015-05-14 | at Assumption-Burlington | n/a | 2 - 10 | |
2015-05-14 | vs St Ignatius Loyola | n/a | 6 - 3 | |
2015-05-14 | vs Holy Trinity-Oakville | n/a | 2 - 12 | |
2015-05-18 | vs Assumption-Burlington | n/a | 2 - 3 | |
2015-05-20 | vs Garth Webb | n/a | 6 - 7 |
2015 Season Totals for the Dr. Frank Hayden
Current Season Record - All Games (W-L-T): 3-8-0 GF=43 GA=79