Franklin
Team Info
Rating | 78.27 | Mascot | Sabers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 12-9-0 | Head Coach | Dave Diehl |
Goals (GF-GA) | 172-152 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-23 | Kenosha | n/a | 13 - 9 | |
2016-04-07 | University-Milwaukee | n/a | 7 - 4 | |
2016-04-09 | at Janesville | n/a | 11 - 7 | |
2016-04-12 | at Homestead | n/a | 6 - 7 | |
2016-04-15 | Catholic Memorial | n/a | 12 - 11 | |
2016-04-22 | Brookfield | n/a | 15 - 5 | |
2016-04-26 | at Milwaukee Lakeshore | n/a | 5 - 3 | |
2016-04-29 | at Ozaukee | n/a | 8 - 2 | |
2016-05-04 | Waukesha | n/a | 6 - 9 | |
2016-05-07 | vs Taft Prep | n/a | 11 - 0 | |
2016-05-07 | vs Janesville | n/a | 9 - 4 | |
2016-05-08 | vs Hudson | n/a | 3 - 13 | |
2016-05-08 | at Verona | n/a | 3 - 11 | |
2016-05-10 | at Milwaukee Marquette | n/a | 6 - 12 | |
2016-05-14 | Mukwonago | n/a | 12 - 2 | |
2016-05-17 | at Arrowhead | n/a | 6 - 7 | |
2016-05-21 | DeForest | n/a | 10 - 3 | |
2016-05-21 | Neenah | n/a | 2 - 13 | |
2016-05-26 | Kettle Moraine | n/a | 7 - 12 | |
2016-05-31 | Eastside | n/a | 15 - 7 | |
2016-06-02 | at Waunakee | n/a | 5 - 11 |
2016 Season Totals for the Franklin
Current Season Record - All Games (W-L-T): 12-9-0 GF=172 GA=152