Lacrosse LC
Team Info
Rating | 70.58 | Mascot | Lightning |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-13-0 | Head Coach | Chris Bell |
Goals (GF-GA) | 133-188 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-05 | at Tomah | n/a | 10 - 2 | |
2016-04-12 | at Baraboo | n/a | 9 - 8 | |
2016-04-15 | Sauk Prairie | n/a | 3 - 14 | |
2016-04-16 | at Dubuque LC | n/a | 19 - 0 | |
2016-04-18 | Winona | n/a | 7 - 10 | |
2016-04-22 | DeForest | n/a | 6 - 7 2OT | |
2016-04-23 | vs Mukwonago | n/a | 1 - 13 | |
2016-04-23 | at Waukesha | n/a | 0 - 13 | |
2016-04-26 | Stoughton | n/a | 7 - 11 | |
2016-04-29 | at Oregon | n/a | 6 - 10 | |
2016-05-03 | Tomah | n/a | 17 - 2 | |
2016-05-06 | Baraboo | n/a | 13 - 12 OT | |
2016-05-09 | at Sauk Prairie | n/a | 3 - 8 | |
2016-05-13 | at Stoughton | n/a | 2 - 16 | |
2016-05-17 | at DeForest | n/a | 4 - 13 | |
2016-05-21 | at DC Everest | n/a | 11 - 10 | |
2016-05-21 | at Wausau | n/a | 6 - 13 | |
2016-05-24 | Oregon | n/a | 7 - 8 | |
2016-05-31 | at Waunakee | n/a | 2 - 18 |
2016 Season Totals for the Lacrosse LC
Current Season Record - All Games (W-L-T): 6-13-0 GF=133 GA=188