DeForest Area
Team Info
Rating | 75.82 | Mascot | Norskies |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-11-0 | Head Coach | Matt Koslowski |
Goals (GF-GA) | 164-160 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-04-06 | at West Bend LC | n/a | 4 - 5 | |
2019-04-12 | at Janesville LC | n/a | 6 - 8 | |
2019-04-18 | Oregon WI | n/a | 8 - 10 | |
2019-04-23 | at Stoughton WI | n/a | 5 - 12 | |
2019-04-26 | 19:00 | Verona WI | n/a | 10 - 14 |
2019-04-30 | 18:00 | Watertown WI | n/a | 17 - 8 |
2019-05-02 | 17:00 | at Waunakee | n/a | 2 - 10 |
2019-05-07 | Sun Prairie | n/a | 8 - 9 | |
2019-05-09 | 19:00 | at Sauk Prairie | n/a | 4 - 19 |
2019-05-11 | at Wausau | n/a | 5 - 9 | |
2019-05-11 | 11:00 | at Stevens Point | n/a | 11 - 1 |
2019-05-14 | Westside LC WI | n/a | 13 - 7 | |
2019-05-16 | at Middleton WI | n/a | 11 - 12 | |
2019-05-21 | Eastside LC WI | n/a | 17 - 10 | |
2019-05-30 | 18:00 | Brookfield WI | n/a | 17 - 3 |
2019-06-03 | 18:00 | Wauwatosa LC | n/a | 13 - 8 |
2019-06-04 | 18:00 | at Westside LC WI | n/a | 7 - 6 OT |
2019-06-08 | 16:00 | vs Janesville LC | n/a | 6 - 9 |
2019 Season Totals for the DeForest Area
Current Season Record - All Games (W-L-T): 7-11-0 GF=164 GA=160