DeForest
Team Info
Rating | 75.53 | Mascot | Norskies |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-8-0 | Head Coach | Matt Koslowski |
Goals (GF-GA) | 139-105 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-05 | at Sun Prairie | n/a | 6 - 8 | |
2016-04-08 | at Baraboo | n/a | 8 - 7 OT | |
2016-04-12 | Tomah | n/a | 15 - 2 | |
2016-04-19 | Sauk Prairie | n/a | 7 - 4 | |
2016-04-22 | at Lacrosse LC | n/a | 7 - 6 OT | |
2016-04-26 | at Oregon | n/a | 7 - 8 | |
2016-04-29 | Stoughton | n/a | 3 - 5 | |
2016-04-30 | Wausau | n/a | 8 - 2 | |
2016-05-03 | Baraboo | n/a | 10 - 3 | |
2016-05-06 | at Tomah | n/a | 15 - 0 | |
2016-05-13 | at Sauk Prairie | n/a | 7 - 8 | |
2016-05-17 | Lacrosse LC | n/a | 13 - 4 | |
2016-05-20 | Oregon | n/a | 7 - 2 | |
2016-05-21 | at Franklin | n/a | 3 - 10 | |
2016-05-21 | vs Neenah | n/a | 9 - 11 | |
2016-05-24 | at Stoughton | n/a | 6 - 8 | |
2016-06-04 | University-Milwaukee | n/a | 7 - 5 | |
2016-06-08 | at Catholic Memorial | n/a | 1 - 12 |
2016 Season Totals for the DeForest
Current Season Record - All Games (W-L-T): 10-8-0 GF=139 GA=105