Stoughton
Team Info
Rating | 78.32 | Mascot | Vikings |
---|---|---|---|
Rankings | Location | n/a | |
Record | 20-4-0 | Head Coach | Josh Wollin |
Goals (GF-GA) | 231-122 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-29 | at Westside | n/a | 12 - 11 OT | |
2016-04-05 | at Janesville | n/a | 11 - 7 | |
2016-04-15 | at Tomah | n/a | 16 - 1 | |
2016-04-19 | at Baraboo | n/a | 20 - 2 | |
2016-04-22 | Oregon | n/a | 14 - 7 | |
2016-04-23 | at Neenah | n/a | 14 - 8 | |
2016-04-26 | at Lacrosse LC | n/a | 11 - 7 | |
2016-04-29 | at DeForest | n/a | 5 - 3 | |
2016-05-03 | Sauk Prairie | n/a | 9 - 2 | |
2016-05-06 | Notre Dame-Green Bay | n/a | 12 - 7 | |
2016-05-07 | Appleton | n/a | 6 - 7 | |
2016-05-09 | Tomah | n/a | 12 - 2 | |
2016-05-13 | Lacrosse LC | n/a | 16 - 2 | |
2016-05-17 | at Oregon | n/a | 5 - 6 | |
2016-05-19 | at Sauk Prairie | n/a | 8 - 7 | |
2016-05-20 | Baraboo | n/a | 7 - 4 | |
2016-05-21 | vs Brookfield | n/a | 5 - 1 | |
2016-05-21 | vs Homestead | n/a | 2 - 3 | |
2016-05-21 | vs Milwaukee Lakeshore | n/a | 4 - 3 | |
2016-05-21 | vs Waukesha | n/a | 7 - 6 | |
2016-05-24 | DeForest | n/a | 8 - 6 | |
2016-06-04 | Oregon | n/a | 10 - 3 | |
2016-06-09 | Sauk Prairie | n/a | 12 - 4 | |
2016-06-11 | vs Catholic Memorial | n/a | 5 - 13 |
2016 Season Totals for the Stoughton
Current Season Record - All Games (W-L-T): 20-4-0 GF=231 GA=122