Tahoma
Team Info
Rating | 87.49 | Mascot | Bears |
---|---|---|---|
Rankings | Location | n/a | |
Record | 16-6-0 | Head Coach | Brian Johnson |
Goals (GF-GA) | 312-167 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2015-03-13 | at Issaquah | n/a | 6 - 17 | |
2015-03-18 | Emerald Ridge | n/a | 15 - 8 | |
2015-03-20 | Mercer Island | n/a | 9 - 15 | |
2015-03-23 | Curtis | n/a | 14 - 6 | |
2015-03-26 | Mount Si | n/a | 19 - 3 | |
2015-03-28 | vs Palo Verde | n/a | 10 - 17 | |
2015-03-29 | vs Hellgate | n/a | 16 - 2 | |
2015-03-31 | at Auburn-Riverside | n/a | 21 - 1 | |
2015-04-04 | Peninsula | n/a | 17 - 2 | |
2015-04-09 | at Coronado Red | n/a | 2 - 17 | |
2015-04-10 | at Centennial | n/a | 14 - 5 | |
2015-04-11 | at Faith Lutheran | n/a | 6 - 15 | |
2015-04-15 | at White River | n/a | 20 - 7 | |
2015-04-17 | at Bonney Lake | n/a | 19 - 5 | |
2015-04-25 | Bethel | n/a | 22 - 2 | |
2015-04-27 | Sumner | n/a | 19 - 5 | |
2015-04-29 | at Newport | n/a | 15 - 2 | |
2015-05-02 | at Emerald Ridge | n/a | 16 - 7 | |
2015-05-05 | at Curtis | n/a | 16 - 4 | |
2015-05-09 | at Bellevue | n/a | 12 - 10 | |
2015-05-19 | Lakeside | n/a | 15 - 3 | |
2015-05-21 | Skyline | n/a | 9 - 14 |
2015 Season Totals for the Tahoma
Current Season Record - All Games (W-L-T): 16-6-0 GF=312 GA=167