Auburn-Riverside
Team Info
Rating | 72.82 | Mascot | Titans |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-10-0 | Head Coach | Louis Lucchesi |
Goals (GF-GA) | 76-161 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-16 | Bethel | n/a | 9 - 4 | |
2016-03-23 | Peninsula | n/a | 3 - 10 | |
2016-03-25 | Bonney Lake | n/a | 8 - 9 | |
2016-03-30 | at Tahoma | n/a | 6 - 19 | |
2016-04-02 | Camas | n/a | 9 - 6 | |
2016-04-07 | at Curtis | n/a | 1 - 12 | |
2016-04-19 | at White River | n/a | 2 - 13 | |
2016-04-21 | at Bonney Lake | n/a | 6 - 14 | |
2016-04-23 | Sumner | n/a | 1 - 14 | |
2016-04-28 | Klahowya | n/a | 8 - 13 | |
2016-04-30 | Emerald Ridge | n/a | 4 - 18 | |
2016-05-06 | White River | n/a | 7 - 19 | |
2016-05-10 | at Bethel | n/a | 12 - 10 |
2016 Season Totals for the Auburn-Riverside
Current Season Record - All Games (W-L-T): 3-10-0 GF=76 GA=161