Eastlake (4A)
Team Info
Rating | 87.65 | Mascot | Wolves |
---|---|---|---|
Rankings | Location | n/a | |
Record | 16-4-1 | Head Coach | Chris O'Dougherty |
Goals (GF-GA) | 230-143 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-03-09 | 15:30 | at Snohomish | n/a | 11 - 8 |
2019-03-13 | 20:00 | Issaquah | n/a | 10 - 1 |
2019-03-14 | 20:00 | Lakeside | n/a | 8 - 6 |
2019-03-19 | 20:00 | Woodinville | n/a | 10 - 4 |
2019-03-23 | 19:30 | O'Dea | n/a | 8 - 8 OT |
2019-03-28 | 20:00 | at Mount Si | n/a | 16 - 2 |
2019-03-30 | vs Grant OR | n/a | 5 - 6 | |
2019-04-02 | 20:00 | Juanita | n/a | 7 - 5 |
2019-04-06 | 17:00 | Tahoma | n/a | 6 - 8 |
2019-04-08 | at Loyola Los Angeles | n/a | 6 - 11 | |
2019-04-09 | Mira Costa | n/a | 11 - 9 | |
2019-04-10 | at Culver City | n/a | 16 - 3 | |
2019-04-18 | 20:00 | at Skyline WA | n/a | 8 - 7 |
2019-04-24 | at Bellevue WA | n/a | 12 - 8 | |
2019-04-26 | 20:00 | Bothell | n/a | 17 - 8 |
2019-05-01 | 20:00 | at Mercer Island | n/a | 4 - 17 |
2019-05-04 | 15:30 | at Lake Washington | n/a | 15 - 6 |
2019-05-11 | 18:00 | Camas | n/a | 15 - 3 |
2019-05-17 | 19:00 | Sumner | n/a | 19 - 4 |
2019-05-22 | 19:00 | Curtis WA | n/a | 13 - 7 |
2019-05-25 | 13:30 | Skyline WA | n/a | 13 - 12 |
2019 Season Totals for the Eastlake
Current Season Record - All Games (W-L-T): 16-4-1 GF=230 GA=143