Bothell
Team Info
Rating | 78.85 | Mascot | Cougars |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-12-0 | Head Coach | Joe Stafford |
Goals (GF-GA) | 159-220 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-12 | Skyline | n/a | 7 - 20 | |
2016-03-15 | Seattle Prep | n/a | 14 - 15 OT | |
2016-03-18 | at Issaquah | n/a | 10 - 17 | |
2016-03-22 | Eastlake | n/a | 5 - 17 | |
2016-03-25 | at Mount Si | n/a | 18 - 2 | |
2016-03-29 | at Jackson | n/a | 10 - 14 | |
2016-03-31 | at Newport | n/a | 13 - 8 | |
2016-04-02 | at Liberty | n/a | 9 - 10 OT | |
2016-04-04 | at Nathan Hale | n/a | 8 - 10 | |
2016-04-19 | at Mercer Island | n/a | 2 - 19 | |
2016-04-23 | Sammamish-Interlake | n/a | 11 - 8 | |
2016-04-27 | at Redmond | n/a | 16 - 8 | |
2016-04-29 | Woodinville | n/a | 2 - 14 | |
2016-05-02 | Bellevue | n/a | 7 - 22 | |
2016-05-04 | Inglemoor | n/a | 12 - 9 | |
2016-05-06 | Juanita | n/a | 7 - 11 | |
2016-05-10 | at Lake Washington | n/a | 8 - 16 |
2016 Season Totals for the Bothell
Current Season Record - All Games (W-L-T): 5-12-0 GF=159 GA=220