Liberty
Team Info
Rating | 74.70 | Mascot | Patriots |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-13-0 | Head Coach | Robert Blair |
Goals (GF-GA) | 124-229 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2014-03-18 | Eastlake | n/a | 2 - 15 | |
2014-03-21 | Skyline | n/a | 1 - 13 | |
2014-03-22 | Bellarmine Prep | n/a | 7 - 8 OT | |
2014-03-25 | at Roosevelt | n/a | 7 - 4 | |
2014-03-29 | Ballard | n/a | 10 - 5 | |
2014-03-31 | Lakeside | n/a | 2 - 4 | |
2014-04-01 | Newport | n/a | 8 - 6 | |
2014-04-03 | at Woodinville | n/a | 6 - 17 | |
2014-04-04 | Peninsula | n/a | 12 - 7 | |
2014-04-05 | at Hillsboro | n/a | 10 - 2 | |
2014-04-06 | at Kings Way Christian | n/a | 5 - 12 | |
2014-04-15 | at Bellevue | n/a | 0 - 17 | |
2014-04-17 | at Lake Washington | n/a | 0 - 14 | |
2014-04-19 | Southridge | n/a | 9 - 7 | |
2014-04-22 | Snohomish | n/a | 8 - 11 | |
2014-04-26 | at Issaquah | n/a | 0 - 17 | |
2014-04-29 | Mercer Island | n/a | 2 - 19 | |
2014-05-02 | Mount Si | n/a | 10 - 7 | |
2014-05-09 | at Bothell-Inglemoor | n/a | 3 - 17 | |
2014-05-15 | Peninsula | n/a | 9 - 5 | |
2014-05-17 | Stanwood | n/a | 10 - 9 | |
2014-05-24 | at Seattle Academy | n/a | 3 - 13 |
2014 Season Totals for the Liberty
Current Season Record - All Games (W-L-T): 9-13-0 GF=124 GA=229