Christchurch
Team Info
Rating | 80.25 | Mascot | Seahorses |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-11-0 | Head Coach | John Dehm |
Goals (GF-GA) | 102-166 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2017-03-21 | Covenant School | n/a | 9 - 3 | |
2017-03-22 | Norfolk Academy | n/a | 2 - 19 | |
2017-03-24 | Norfolk Collegiate | n/a | 10 - 5 | |
2017-04-01 | Hargrave Military Acad | n/a | 4 - 6 | |
2017-04-01 | North Cross | n/a | 3 - 8 | |
2017-04-04 | at Woodberry Forest | n/a | 4 - 14 | |
2017-04-11 | at Hampton Roads Academy | n/a | 6 - 5 OT | |
2017-04-13 | Virginia Episcopal | n/a | 0 - 9 | |
2017-04-18 | at St Christopher's | n/a | 0 - 20 | |
2017-04-20 | at Highland School | n/a | 13 - 11 | |
2017-04-26 | at Bishop Sullivan | n/a | 2 - 10 | |
2017-04-29 | Blue Ridge School | n/a | 8 - 11 | |
2017-05-02 | at Collegiate School | n/a | 4 - 15 | |
2017-05-05 | at Nansemond-Suffolk Acad | n/a | 7 - 10 | |
2017-05-10 | Fork Union Mil Academy | n/a | 12 - 7 | |
2017-05-12 | Trinity Episcopal | n/a | 12 - 3 | |
2017-05-16 | at Nansemond-Suffolk Acad | n/a | 6 - 10 |
2017 Season Totals for the Christchurch
Current Season Record - All Games (W-L-T): 6-11-0 GF=102 GA=166