Woodson
Team Info
Rating | 88.61 | Mascot | Cavaliers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 16-6-0 | Head Coach | Ryan Hilliard |
Goals (GF-GA) | 259-155 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-17 | Mount Vernon | n/a | 19 - 6 | |
2016-03-19 | vs Chantilly | n/a | 14 - 15 OT | |
2016-03-21 | vs Fairfax | n/a | 17 - 6 | |
2016-03-23 | vs McLean | n/a | 11 - 7 | |
2016-03-29 | Lake Braddock | n/a | 10 - 6 | |
2016-04-01 | at West Potomac | n/a | 11 - 6 | |
2016-04-07 | Annandale | n/a | 17 - 2 | |
2016-04-09 | vs Robinson | n/a | 5 - 6 | |
2016-04-12 | at South County | n/a | 6 - 7 | |
2016-04-16 | vs Centreville | n/a | 9 - 8 2OT | |
2016-04-19 | West Springfield | n/a | 13 - 8 | |
2016-04-21 | Briar Woods | n/a | 13 - 6 | |
2016-04-27 | at Patriot | n/a | 11 - 5 | |
2016-04-28 | at T.C. Williams | n/a | 13 - 4 | |
2016-05-09 | West Springfield | n/a | 16 - 7 | |
2016-05-11 | Lake Braddock | n/a | 13 - 6 | |
2016-05-13 | at South County | n/a | 8 - 10 | |
2016-05-17 | Westfield | n/a | 16 - 8 | |
2016-05-19 | Langley | n/a | 6 - 5 | |
2016-05-25 | at South Lakes | n/a | 13 - 7 | |
2016-05-31 | at Robinson | n/a | 14 - 15 OT | |
2016-06-03 | Madison | n/a | 4 - 5 |
2016 Season Totals for the Woodson
Current Season Record - All Games (W-L-T): 16-6-0 GF=259 GA=155