Robinson
Team Info
Rating | 91.23 | Mascot | Rams |
---|---|---|---|
Rankings | Location | n/a | |
Record | 20-2-0 | Head Coach | Matt Curran |
Goals (GF-GA) | 253-142 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-15 | Broad Run | n/a | 14 - 7 | |
2016-03-19 | Yorktown | n/a | 7 - 3 | |
2016-03-21 | Northern/Calv Cty | n/a | 5 - 7 | |
2016-03-23 | Langley | n/a | 18 - 6 | |
2016-03-29 | St Ignatius Prep | n/a | 13 - 3 | |
2016-04-01 | at Chantilly | n/a | 16 - 11 | |
2016-04-05 | at Lake Braddock | n/a | 11 - 6 | |
2016-04-09 | vs Woodson | n/a | 6 - 5 | |
2016-04-12 | at Westfield | n/a | 9 - 6 | |
2016-04-16 | at South County | n/a | 11 - 5 | |
2016-04-19 | Oakton | n/a | 13 - 9 | |
2016-04-21 | Centreville | n/a | 11 - 8 | |
2016-04-26 | at Herndon | n/a | 10 - 1 | |
2016-05-03 | at Landon | n/a | 12 - 17 | |
2016-05-11 | Chantilly | n/a | 11 - 7 | |
2016-05-13 | vs Centreville | n/a | 7 - 6 | |
2016-05-17 | T.C. Williams | n/a | 14 - 3 | |
2016-05-19 | Yorktown | n/a | 12 - 5 | |
2016-05-25 | Madison | n/a | 10 - 8 | |
2016-05-31 | Woodson | n/a | 15 - 14 OT | |
2016-06-07 | Colonial Forge | n/a | 14 - 3 | |
2016-06-11 | vs James River | n/a | 14 - 2 |
2016 Season Totals for the Robinson
Current Season Record - All Games (W-L-T): 20-2-0 GF=253 GA=142