Marshall
Team Info
Rating | 78.94 | Mascot | Statesmen |
---|---|---|---|
Rankings | Location | n/a | |
Record | 11-5-0 | Head Coach | David Bennett |
Goals (GF-GA) | 167-110 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-03-14 | 19:15 | McLean | n/a | 5 - 11 |
2019-03-20 | Langley VA | n/a | 3 - 12 | |
2019-03-22 | 18:00 | Chantilly | n/a | 2 - 14 |
2019-03-25 | 20:00 | at Centreville | n/a | 5 - 8 |
2019-04-01 | 19:15 | at Robert E Lee | n/a | 16 - 1 |
2019-04-03 | 19:15 | Wakefield HS VA | n/a | 18 - 4 |
2019-04-09 | 19:15 | at Justice VA | n/a | 18 - 4 |
2019-04-13 | 13:00 | vs Lake Braddock | n/a | 7 - 6 |
2019-04-15 | 15:30 | Trinity-Meadow View | n/a | 14 - 5 |
2019-04-16 | 13:00 | vs Annandale | n/a | 11 - 5 |
2019-04-22 | 19:15 | Falls Church | n/a | 20 - 4 |
2019-04-24 | 19:15 | at Herndon | n/a | 10 - 9 |
2019-05-03 | at Edison VA | n/a | 8 - 7 | |
2019-05-10 | 19:00 | Justice VA | n/a | 13 - 1 |
2019-05-14 | 17:00 | Thomas Jefferson VA | n/a | 11 - 7 |
2019-05-17 | 17:30 | Chantilly | n/a | 6 - 12 |
2019 Season Totals for the Marshall
Current Season Record - All Games (W-L-T): 11-5-0 GF=167 GA=110