Rock Ridge
Team Info
Rating | 77.31 | Mascot | Phoenix |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-9-0 | Head Coach | Justin Ratcliff |
Goals (GF-GA) | 121-197 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-15 | Liberty-Bealeton | n/a | 15 - 2 | |
2016-03-18 | Riverside | n/a | 3 - 16 | |
2016-03-29 | at Park View | n/a | 9 - 5 | |
2016-03-31 | Potomac Falls | n/a | 6 - 15 | |
2016-04-04 | at Liberty-Bealeton | n/a | 16 - 3 | |
2016-04-07 | Dominion | n/a | 3 - 15 | |
2016-04-14 | at Woodgrove | n/a | 6 - 20 | |
2016-04-18 | Loudoun County | n/a | 2 - 20 | |
2016-04-21 | at Heritage-Leesburg | n/a | 5 - 18 | |
2016-04-25 | Loudoun Valley | n/a | 5 - 20 | |
2016-04-28 | at Wakefield HS | n/a | 12 - 11 | |
2016-05-02 | Park View | n/a | 16 - 2 | |
2016-05-05 | George Mason | n/a | 16 - 12 | |
2016-05-11 | at Riverside | n/a | 2 - 17 | |
2016-05-17 | at Woodgrove | n/a | 5 - 21 |
2016 Season Totals for the Rock Ridge
Current Season Record - All Games (W-L-T): 6-9-0 GF=121 GA=197