Edison
Team Info
Rating | 82.71 | Mascot | Eagles |
---|---|---|---|
Rankings | Location | n/a | |
Record | 13-3-0 | Head Coach | Jason Jeffries |
Goals (GF-GA) | 202-89 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-15 | at Mount Vernon | n/a | 8 - 2 | |
2016-03-17 | at Falls Church | n/a | 17 - 3 | |
2016-03-19 | Brooke Point | n/a | 11 - 7 | |
2016-03-21 | West Springfield | n/a | 12 - 6 | |
2016-03-22 | Tuscarora | n/a | 10 - 5 | |
2016-03-29 | Marshall | n/a | 8 - 10 | |
2016-04-01 | J.E.B. Stuart | n/a | 14 - 0 | |
2016-04-05 | Annandale | n/a | 12 - 5 | |
2016-04-13 | Hayfield | n/a | 9 - 4 | |
2016-04-15 | Wakefield HS | n/a | 17 - 5 | |
2016-04-19 | at Robert E Lee | n/a | 15 - 0 | |
2016-04-27 | at Thos Jefferson | n/a | 17 - 3 | |
2016-05-17 | Wakefield HS | n/a | 17 - 3 | |
2016-05-19 | Thos Jefferson | n/a | 18 - 6 | |
2016-05-24 | at Marshall | n/a | 11 - 12 | |
2016-05-31 | at Stone Bridge | n/a | 6 - 18 |
2016 Season Totals for the Edison
Current Season Record - All Games (W-L-T): 13-3-0 GF=202 GA=89