Timpview
Team Info
Rating | 70.18 | Mascot | Thunderbirds |
---|---|---|---|
Rankings | Location | n/a | |
Record | 12-6-0 | Head Coach | Taylor Redd |
Goals (GF-GA) | 236-152 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-03-09 | 19:00 | at Olympus | 2 - 20 | |
2023-03-16 | 19:00 | Jordan | 15 - 4 | |
2023-03-21 | 17:00 | at Lehi | 14 - 9 | |
2023-03-23 | 20:00 | Alta | 10 - 14 | |
2023-03-28 | at Timpanogos | 17 - 2 | ||
2023-03-30 | 19:00 | Mountain View | 14 - 1 | |
2023-04-12 | 20:00 | Skyline | 19 - 8 | |
2023-04-14 | 19:00 | at Maple Mountain | n/a | 11 - 12 |
2023-04-18 | 19:00 | Orem | 16 - 3 | |
2023-04-20 | at Jordan | n/a | 16 - 2 | |
2023-04-25 | 19:30 | Lehi | 18 - 11 | |
2023-04-27 | 19:30 | at Alta | 3 - 22 | |
2023-05-02 | 20:00 | Timpanogos | 20 - 4 | |
2023-05-04 | 19:00 | at Mountain View | 18 - 3 | |
2023-05-09 | 20:00 | Brighton | 4 - 16 | |
2023-05-11 | 17:30 | at Orem | 14 - 3 | |
2023-05-16 | 19:00 | Timpanogos | n/a | 19 - 3 |
2023-05-18 | 16:00 | vs Bountiful | 6 - 15 |
2023 Season Totals for the Timpview
Current Season Record - All Games (W-L-T): 12-6-0 GF=236 GA=152