American Fork
Team Info
Rating | 80.48 | Mascot | Cavemen |
---|---|---|---|
Rankings | Location | n/a | |
Record | 12-8-0 | Head Coach | Jesse Card |
Goals (GF-GA) | 184-150 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-03 | at Lehi | n/a | 11 - 6 | |
2016-03-08 | Sky View | n/a | 3 - 8 | |
2016-03-10 | at Alta | n/a | 7 - 6 OT | |
2016-03-11 | vs Green Valley | n/a | 14 - 5 | |
2016-03-12 | vs Liberty | n/a | 9 - 6 | |
2016-03-12 | vs Grizzlies LC | n/a | 8 - 7 | |
2016-03-15 | Corner Canyon | n/a | 5 - 14 | |
2016-03-22 | Olympus | n/a | 8 - 15 | |
2016-03-25 | Timpanogos | n/a | 13 - 4 | |
2016-03-29 | at Waterford | n/a | 8 - 7 OT | |
2016-04-01 | at Highland | n/a | 11 - 2 | |
2016-04-12 | at Wasatch | n/a | 17 - 3 | |
2016-04-15 | Desert Hills | n/a | 16 - 1 | |
2016-04-20 | at Timpview | n/a | 6 - 7 | |
2016-04-21 | Pleasant Grove | n/a | 6 - 8 | |
2016-04-28 | Spanish Fork | n/a | 10 - 8 | |
2016-05-03 | at Bingham | n/a | 9 - 12 | |
2016-05-06 | at Lone Peak | n/a | 9 - 12 | |
2016-05-10 | Bountiful | n/a | 9 - 5 | |
2016-05-13 | Waterford | n/a | 5 - 14 |
2016 Season Totals for the American Fork
Current Season Record - All Games (W-L-T): 12-8-0 GF=184 GA=150