Riverton
Team Info
Rating | 79.26 | Mascot | Silverwolves |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-7-0 | Head Coach | Kyle Hardy |
Goals (GF-GA) | 190-162 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-04 | at Sky View | n/a | 3 - 10 | |
2016-03-05 | at Logan | n/a | 4 - 17 | |
2016-03-08 | Bonneville | n/a | 12 - 6 | |
2016-03-11 | Durango | n/a | 13 - 6 | |
2016-03-15 | at Jordan | n/a | 10 - 9 | |
2016-03-18 | at East | n/a | 14 - 12 | |
2016-03-30 | at Juan Diego Catholic | n/a | 3 - 15 | |
2016-03-31 | at Alta | n/a | 4 - 13 | |
2016-04-05 | Bingham | n/a | 6 - 8 | |
2016-04-07 | at West Jordan | n/a | 17 - 5 | |
2016-04-13 | Herriman | n/a | 10 - 9 OT | |
2016-04-21 | at Woods Cross | n/a | 20 - 3 | |
2016-04-25 | Lehi | n/a | 14 - 8 | |
2016-04-27 | at Davis | n/a | 13 - 21 | |
2016-04-29 | West | n/a | 21 - 0 | |
2016-05-02 | at Timpview | n/a | 14 - 7 | |
2016-05-10 | at Mountain Crest | n/a | 12 - 13 OT |
2016 Season Totals for the Riverton
Current Season Record - All Games (W-L-T): 10-7-0 GF=190 GA=162