Bingham
Team Info
Rating | 81.78 | Mascot | Miners |
---|---|---|---|
Rankings | Location | n/a | |
Record | 11-12-0 | Head Coach | Meade Mackay |
Goals (GF-GA) | 213-232 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-01 | Alta | n/a | 5 - 15 | |
2016-03-05 | Timpview | n/a | 15 - 6 | |
2016-03-08 | Juan Diego Catholic | n/a | 6 - 16 | |
2016-03-11 | at Corner Canyon | n/a | 10 - 17 | |
2016-03-15 | Pleasant Grove | n/a | 12 - 9 | |
2016-03-17 | at Eagle | n/a | 4 - 7 | |
2016-03-18 | vs Tigard | n/a | 7 - 9 | |
2016-03-19 | vs Palo Verde | n/a | 6 - 9 | |
2016-04-01 | at Brighton | n/a | 5 - 18 | |
2016-04-05 | at Riverton | n/a | 8 - 6 | |
2016-04-08 | at Judge Memorial | n/a | 8 - 9 OT | |
2016-04-12 | at Copper Hills | n/a | 0 - 16 | |
2016-04-15 | Viewmont | n/a | 12 - 4 | |
2016-04-19 | at Davis | n/a | 16 - 13 | |
2016-04-21 | at Sky View | n/a | 7 - 15 | |
2016-04-25 | Herriman | n/a | 10 - 11 OT | |
2016-04-29 | Jordan | n/a | 15 - 8 | |
2016-05-03 | American Fork | n/a | 12 - 9 | |
2016-05-05 | Waterford | n/a | 10 - 9 OT | |
2016-05-06 | at Park City | n/a | 7 - 6 | |
2016-05-10 | Timpview | n/a | 16 - 4 | |
2016-05-13 | Syracuse | n/a | 14 - 7 | |
2016-05-17 | vs Waterford | n/a | 8 - 9 |
2016 Season Totals for the Bingham
Current Season Record - All Games (W-L-T): 11-12-0 GF=213 GA=232