Bishop England
Team Info
Rating | 82.00 | Mascot | Bishops |
---|---|---|---|
Rankings | Location | n/a | |
Record | 13-3-0 | Head Coach | Sean Keiper |
Goals (GF-GA) | 199-98 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-02-21 | Chapin | n/a | 12 - 8 | |
2018-02-24 | Irmo | n/a | 11 - 1 | |
2018-02-28 | at Porter-Gaud | n/a | 7 - 10 | |
2018-03-03 | Christ Church Episcopal | n/a | 7 - 4 | |
2018-03-07 | Beaufort | n/a | 21 - 3 | |
2018-03-10 | at Carolina Forest | n/a | 15 - 3 | |
2018-03-13 | Acad Magnet Charleston | n/a | 13 - 9 | |
2018-03-17 | at Waccamaw | n/a | 15 - 8 | |
2018-03-21 | Wando | n/a | 6 - 9 | |
2018-03-24 | Baylor School | n/a | 17 - 7 | |
2018-03-28 | St James, SC | n/a | 11 - 5 | |
2018-04-03 | Eastside, SC | n/a | 18 - 4 | |
2018-04-07 | at Hilton Head HS | n/a | 13 - 12 | |
2018-04-11 | James Island Charter | n/a | 13 - 3 | |
2018-04-17 | Myrtle Beach | n/a | 17 - 5 | |
2018-04-19 | Oceanside Academy, SC | n/a | 3 - 7 |
2018 Season Totals for the Bishop England
Current Season Record - All Games (W-L-T): 13-3-0 GF=199 GA=98